BOSS Wheels BOSS 313 09/09/2010
BOSS Wheels BOSS 313

BOSS 313

Lug Type: Acorn

Finish: Super Finish,Black,Black Chrome,Chrome

BOSS Wheels BOSS 313
BOSS Wheels BOSS 313
Black
BOSS Wheels BOSS 313
Black Diamond
BOSS Wheels BOSS 313
Chrome
BOSS Wheels BOSS 313
Super Finish
  

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
BOSS Wheels BOSS 313
3130-096622x9.5Super Finish6 on 5.5+12 mm5.6823173-062100 lbs.38.4 lbs.
3130-286620x8.5Super Finish6 on 5.5+14 mm5.2643173-062100 lbs.33 lbs.
3132-091222x9.5Black5 on 4.5+14 mm5.7503173-062100 lbs.38.4 lbs.
3132-091522x9.5Black5 on 115mm+14 mm5.7503173-062100 lbs.38.4 lbs.
3132-095022x9.5Black5 on 5+14 mm5.7503156-062100 lbs.38.4 lbs.
3132-095722x9.5Black5 on 5.5+14 mm5.7503156-062100 lbs.38.4 lbs.
3132-095922x9.5Black5 on 135mm+14 mm5.7503156-062100 lbs.38.4 lbs.
3132-096222x9.5Black6 on 5.5+40 mm6.7853173-062100 lbs.38.4 lbs.
3132-096422x9.5Black6 on 4.5+12 mm5.6823173-062100 lbs.38.4 lbs.
3132-096622x9.5Black6 on 5.5+12 mm5.6823173-062100 lbs.38.4 lbs.
3132-097322x9.5Black6 on 5+40 mm6.7853173-062100 lbs.38.4 lbs.
3132-099422x9.5Black6 on 135mm+40 mm6.7853173-062100 lbs.38.4 lbs.
3132-286220x8.5Black6 on 5.5+40 mm6.2883173-062100 lbs.33 lbs.
3132-286420x8.5Black6 on 4.5+14 mm5.2643173-062100 lbs.33 lbs.
3132-286620x8.5Black6 on 5.5+14 mm5.2643173-062100 lbs.33 lbs.
3132-287320x8.5Black6 on 5+40 mm6.2883173-062100 lbs.33 lbs.
3132-289420x8.5Black6 on 135mm+40 mm6.2883173-062100 lbs.33 lbs.
3132-405024x10Black5 on 5+12 mm5.913173-062100 lbs.44 lbs.
3132-405724x10Black5 on 5.5+12 mm5.913173-062100 lbs.44 lbs.
3132-405924x10Black5 on 135mm+12 mm5.913173-062100 lbs.44 lbs.
3132-406224x10Black6 on 5.5+40 mm7.0133173-062100 lbs.44 lbs.
3132-406424x10Black6 on 4.5+12 mm5.913173-062100 lbs.44 lbs.
3132-406624x10Black6 on 5.5+12 mm5.913173-062100 lbs.44 lbs.
3132-407324x10Black6 on 5+40 mm7.0133173-062100 lbs.44 lbs.
3132-409424x10Black6 on 135mm+40 mm7.0133173-062100 lbs.44 lbs.
3135-091222x9.5Black Chrome5 on 4.5+14 mm5.753173-062100 lbs.38.4 lbs.
3135-091522x9.5Black Chrome5 on 115mm+14 mm5.753173-062100 lbs.38. lbs.
3135-095022x9.5Black Chrome5 on 5+14 mm5.753156-062100 lbs.38.4 lbs.
3135-095722x9.5Black Chrome5 on 5.5+14 mm5.753156-062100 lbs.38.4 lbs.
3135-095922x9.5Black Chrome5 on 135mm+14 mm5.753156-062100 lbs.38.4 lbs.
3135-096222x9.5Black Chrome6 on 5.5+40 mm6.7853173-062100 lbs.38.4 lbs.
3135-096422x9.5Black Chrome6 on 4.5+12 mm5.6823173-062100 lbs.38.4 lbs.
3135-096622x9.5Black Chrome6 on 5.5+12 mm5.6823173-062100 lbs.38.4 lbs.
3135-097322x9.5Black Chrome6 on 5+40 mm6.7853173-062100 lbs.38.4 lbs.
3135-099422x9.5Black Chrome6 on 135mm+40 mm6.7853173-062100 lbs.38.4 lbs.
3135-286220x8.5Black Chrome6 on 5.5+40 mm6.2883173-062100 lbs.33 lbs.
3135-286420x8.5Black Chrome6 on 4.5+14 mm5.2643173-062100 lbs.33 lbs.
3135-286620x8.5Black Chrome6 on 5.5+14 mm5.2643173-062100 lbs.33 lbs.
3135-287320x8.5Black Chrome6 on 5+40 mm6.2883173-062100 lbs.33 lbs.
3135-289420x8.5Black Chrome6 on 135mm+40 mm6.2883173-062100 lbs.33 lbs.
3135-405024x10Black Chrome5 on 5+12 mm5.913173-062100 lbs.44 lbs.
3135-405724x10Black Chrome5 on 5.5+12 mm5.913173-062100 lbs.44 lbs.
3135-405924x10Black Chrome5 on 135mm+12 mm5.913173-062100 lbs.44 lbs.
3135-406224x10Black Chrome6 on 5.5+40 mm7.0133173-062100 lbs.44 lbs.
3135-406424x10Black Chrome6 on 4.5+12 mm5.913173-062100 lbs.44 lbs.
3135-406624x10Black Chrome6 on 5.5+12 mm5.913173-062100 lbs.44 lbs.
3135-407324x10Black Chrome6 on 5+40 mm7.0133173-062100 lbs.44 lbs.
3135-409424x10Black Chrome6 on 135mm+40 mm7.0133173-062100 lbs.44 lbs.
3136-091222x9.5Chrome5 on 4.5+14 mm5.753173-062100 lbs.38.4 lbs.
3136-091522x9.5Chrome5 on 115mm+14 mm5.753173-062100 lbs.38.4 lbs.
3136-095022x9.5Chrome5 on 5+14 mm5.753156-062100 lbs.38.4 lbs.
3136-095722x9.5Chrome5 on 5.5+14 mm5.753156-062100 lbs.38.4 lbs.
3136-095922x9.5Chrome5 on 135mm+14 mm5.753156-062100 lbs.38.4 lbs.
3136-096222x9.5Chrome6 on 5.5+40 mm6.7853173-062100 lbs.38.4 lbs.
3136-096422x9.5Chrome6 on 4.5+12 mm5.6823173-062100 lbs.38.4 lbs.
3136-096622x9.5Chrome6 on 5.5+12 mm5.6823173-062100 lbs.38.4 lbs.
3136-097322x9.5Chrome6 on 5+40 mm6.7853173-062100 lbs.38.4 lbs.
3136-099422x9.5Chrome6 on 135mm+40 mm6.7853173-062100 lbs.38.4 lbs.
3136-286220x8.5Chrome6 on 5.5+40 mm6.2883173-062100 lbs.33 lbs.
3136-286420x8.5Chrome6 on 4.5+14 mm5.2643173-062100 lbs.33 lbs.
3136-286620x8.5Chrome6 on 5.5+14 mm5.2643173-062100 lbs.33 lbs.
3136-287320x8.5Chrome6 on 5+40 mm6.2883173-062100 lbs.33 lbs.
3136-289420x8.5Chrome6 on 135mm+40 mm6.2883173-062100 lbs.33 lbs.
3136-405024x10Chrome5 on 5+12 mm5.913173-062100 lbs.44 lbs.
3136-405724x10Chrome5 on 5.5+12 mm5.913173-062100 lbs.44 lbs.
3136-405924x10Chrome5 on 135mm+12 mm5.913173-062100 lbs.44 lbs.
3136-406224x10Chrome6 on 5.5+40 mm7.0133173-062100 lbs.44 lbs.
3136-406424x10Chrome6 on 4.5+12 mm5.913173-062100 lbs.44 lbs.
3136-406624x10Chrome6 on 5.5+12 mm5.913173-062100 lbs.44 lbs.
3136-407324x10Chrome6 on 5+40 mm7.0133173-062100 lbs.44 lbs.
3136-409424x10Chrome6 on 135mm+40 mm7.0133173-062100 lbs.44 lbs.


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.