BOSS Wheels BOSS 336 09/09/2010
BOSS Wheels BOSS 336

BOSS 336

Lug Type: Acorn

Finish: Black,Chrome,Gray

BOSS Wheels BOSS 336
BOSS Wheels BOSS 336
BLACK
BOSS Wheels BOSS 336
CHROME
BOSS Wheels BOSS 336
GRAY

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
BOSS Wheels BOSS 336
3362-204820x10Black5 on 4.5+38 mm6.9373186-091400 lbs.40 lbs.
3362-281220x8.5Black5 on 4.5+18 mm5.3973186-091400 lbs.36 lbs.
3362-282920x8.5Black5 on 4.5+28 mm5.7903186-091400 lbs.36 lbs.
3366-204820x10Chrome5 on 4.5+38 mm6.9373186-091400 lbs.40 lbs.
3366-281220x8.5Chrome5 on 4.5+18 mm5.3973186-091400 lbs.36 lbs.
3366-282920x8.5Chrome5 on 4.5+28 mm5.7903186-091400 lbs.36 lbs.
3366-881217x8Chrome5 on 4.5+25 mm5.453186-061400 lbs.26 lbs.
3366-881517x8Chrome5 on 115mm+25 mm5.453186-091580 lbs.26 lbs.
3366-883417x8Chrome5 on 4.75+25 mm5.453186-091580 lbs.26 lbs.
3366-883517x8Chrome5 on 100mm+25 mm5.453186-091580 lbs.26 lbs.
3366-884117x8Chrome5 on 110mm+25 mm5.453186-091580 lbs.26 lbs.
3366-884517x8Chrome5 on 4.25+25 mm5.453186-091580 lbs.26 lbs.
3367-204820x10Gray5 on 4.5+38 mm6.9373186-091400 lbs.40 lbs.
3367-281220x8.5Gray5 on 4.5+18 mm5.3973186-091400 lbs.36 lbs.
3367-282920x8.5Gray5 on 4.5+28 mm5.7903186-091400 lbs.36 lbs.
3367-881217x8Gray5 on 4.5+25 mm5.453186-061400 lbs.26 lbs.
3367-881517x8Gray5 on 115mm+25 mm5.453186-091580 lbs.26 lbs.
3367-883417x8Gray5 on 4.75+25 mm5.453186-091580 lbs.26 lbs.
3367-883517x8Gray5 on 100mm+25 mm5.453186-091580 lbs.26 lbs.
3367-884117x8Gray5 on 110mm+25 mm5.453186-091580 lbs.26 lbs.
3367-884517x8Gray5 on 4.25+25 mm5.453186-091580 lbs.26 lbs.


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.