BOSS Wheels BOSS 328 09/06/2010
BOSS Wheels BOSS 328

BOSS 328

Lug Type: Acorn

Finish: Black,Silver,Black Chrome,Chrome,Black Pearl

BOSS Wheels BOSS 328
BOSS Wheels BOSS 328
Black
BOSS Wheels BOSS 328
Black Diamond
BOSS Wheels BOSS 328
Chrome

PART # SIZE FINISH PATTERN OFFSET BSM CAP # LOAD SHIP WT.
BOSS Wheels BOSS 328
3282-281220x8.5Black5 on 4.5+38 mm6.1833209-061700 lbs.38 lbs.
3282-281320x8.5Black5 on 130mm+38 mm6.1833209-061700 lbs.38 lbs.
3282-282120x8.5Black5 on 120mm+38 mm6.1833209-061700 lbs.38 lbs.
3282-284520x8.5Black5 on 4.25+38 mm6.1833209-061700 lbs.38 lbs.
3282-981218x8Black5 on 4.5+40 mm6.0133220-061580 lbs.32 lbs.
3282-981518x8Black5 on 115mm+40 mm6.0133220-061580 lbs.32 lbs.
3282-982118x8Black5 on 120mm+40 mm6.0133220-061580 lbs.32 lbs.
3282-983518x8Black5 on 100mm+40 mm6.0133220-061580 lbs.32 lbs.
3282-984118x8Black5 on 110mm+40 mm6.0133220-061580 lbs.32 lbs.
3282-984518x8Black5 on 4.25+40 mm6.0133220-061580 lbs.32 lbs.
3283-281220x8.5Silver5 on 4.5+38 mm6.1833209-031700 lbs.38 lbs.
3283-281320x8.5Silver5 on 130mm+38 mm6.1833209-031700 lbs.38 lbs.
3283-282120x8.5Silver5 on 120mm+38 mm6.1833209-031700 lbs.38 lbs.
3283-284520x8.5Silver5 on 4.25+38 mm6.1833209-031700 lbs.38 lbs.
3285-981218x8Black Chrome5 on 4.5+40 mm6.0133220-061580 lbs.32 lbs.
3285-981518x8Black Chrome5 on 115mm+40 mm6.0133220-061580 lbs.32 lbs.
3285-982118x8Black Chrome5 on 120mm+40 mm6.0133220-061580 lbs.32 lbs.
3285-983518x8Black Chrome5 on 100mm+40 mm6.0133220-061580 lbs.32 lbs.
3285-984118x8Black Chrome5 on 110mm+40 mm6.0133220-061580 lbs.32 lbs.
3285-984518x8Black Chrome5 on 4.25+40 mm6.0133220-061580 lbs.32 lbs.
3286-281220x8.5Chrome5 on 4.5+38 mm6.1833209-061700 lbs.38 lbs.
3286-281320x8.5Chrome5 on 130mm+38 mm6.1833209-061700 lbs.38 lbs.
3286-282120x8.5Chrome5 on 120mm+38 mm6.1833209-061700 lbs.38 lbs.
3286-284520x8.5Chrome5 on 4.25+38 mm6.1833209-061700 lbs.38 lbs.
3286-981218x8Chrome5 on 4.5+40 mm6.0133220-061580 lbs.32 lbs.
3286-981518x8Chrome5 on 115mm+40 mm6.0133220-061580 lbs.32 lbs.
3286-982118x8Chrome5 on 120mm+40 mm6.0133220-061580 lbs.32 lbs.
3286-983518x8Chrome5 on 100mm+40 mm6.0133220-061580 lbs.32 lbs.
3286-984118x8Chrome5 on 110mm+40 mm6.0133220-061580 lbs.32 lbs.
3286-984518x8Chrome5 on 4.25+40 mm6.0133220-061580 lbs.32 lbs.
3288-281220x8.5Black Pearl5 on 4.5+38 mm6.1833209-061700 lbs.38 lbs.
3288-281320x8.5Black Pearl5 on 130mm+38 mm6.1833209-061700 lbs.38 lbs.
3288-282120x8.5Black Pearl5 on 120mm+38 mm6.1833209-061700 lbs.38 lbs.
3288-284520x8.5Black Pearl5 on 4.25+38 mm6.1833209-061700 lbs.38 lbs.


Made in the USA

Contents and information subject to change without notice.
AEWC is not responsible for typographical errors in this site.